IS350 (2GR-FSE) Ignition Service Information
Recommended spark plugs | DENSO Part#: FK20HBR11 |
Optimal electrode gap for new spark plugs | 1.0 to 1.1 mm (0.039 to 0.043 in.) |
Maximum electrode gap for used spark plug | 1.3 mm (0.051 in.) |
Spark plug insulation resistance | 10 Mohms or more |
IS350 (2GR-FSE) Ignition Torque Specifications
Parts Being Tightened | N*m | kgf*cm | ft.*lbf |
---|---|---|---|
Spark plug x Cylinder head | 25 | 254 | 18 |
Ignition coil x Cylinder head cover | 10 | 102 | 7 |
IS350 (2GR-FSE) Engine Mechanical Service Information
Idle speed (transmission in neutral position) | 600 to 700 rpm |
Compression pressure | 1.4 MPa (14 kgf*cm, 199 psi) |
Minimum compression pressure | 0.98 MPa (10 kgf*cm 2 , 142 psi) |
Compression Difference between each cylinder | 0.1 MPa (1.0 kgf*cm 2 , 15 psi) or less |
Fuel pressure | 196 to 588 kPa (2 to 6 kgf*cm 2 , 28 to 85 psi) |
Fuel pressure remains as specified for 5 min after engine stop | 147 kPa (1.5 kgf*cm2 , 21 psi) or more |
IS350 (2GR-FSE) Lubrication Service Information
Oil pressure at idle engine rpm | 80 kPa (0.8 kgf*cm2 , 11.6 psi) or more |
Oil pressure at 6000 rpm | 380 kPa (3.9 kgf*cm2 , 55.5 psi) or more |
IS350 (2GR-FSE) Brake & Wheels Torque Specifications
Parts Being Tightened | N*m | kgf*cm | ft.*lbf |
---|---|---|---|
Wheel lug nut | 103 | 1,050 | 76 |
Bleeder Plug | 11 | 110 | 8 |
Brake master cylinder x Brake booster | 12.5 | 127 | 9 |
Disc brake cylinder assembly x Steering knuckle | 78.4 | 800 | 58 |
Front disc brake cylinder assembly x Flexible hose | 39 | 400 | 29 |
Brake booster clevis lock nut | 26 | 265 | 19 |
Rear disc brake cylinder mounting set bolt | 54 | 551 | 40 |
Brake pedal sub-assembly set bolt | 21 | 214 | 16 |
Brake line union nut | 15 | 155 | 11 |
No.1 rear disc brake cylinder support pin x Rear disc brake cylinder slide bushing | 25 | 250 | 18 |
Rear disc brake cylinder assembly x Flexible hose | 30 | 310 | 22 |
Brake actuator assembly x Bracket | 5.5 | 55 |
|
IS350 (2GR-FSE) Engine Unit Torque Specifications
Parts Being Tightened | N*m | kgf*cm | ft.*lbf |
Oil pan drain plug x No. 2 oil pan sub-assembly | 40 | 408 | 30 |
Oil filter cap x Oil pan sub-assembly | 25 | 255 | 18 |
Camshaft position sensor | 10 | 102 | 7 |
Crankshaft position sensor x Cylinder block subassembly | 10 | 102 | 7 |